Performance
MONTHLY TOTAL RETURNS - UNAUDITED
AS OF: June 30, 2010
| CUMULATIVE | ANNUALIZED | ||||||
|---|---|---|---|---|---|---|---|
| YTD | 3 MOS. | 1-YEAR | 3-YEAR | 5-YEAR | 10-YEAR | ||
| The Yacktman Fund (YACKX) | -4.34% | -9.68% | 22.53% | 4.05% | 6.20% | 11.85% | |
| The Yacktman Focused Fund (YAFFX) | -4.77% | -9.27% | 20.06% | 5.88% | 7.26% | 12.49% | |
| S&P 500® Index | -6.65% | -11.43% | 14.43% | -9.81% | -0.79% | -1.59% | |
QUARTERLY TOTAL RETURNS - UNAUDITED
AS OF: June 30, 2010
| ANNUALIZED | |||||||
|---|---|---|---|---|---|---|---|
| 1-YEAR | 3-YEAR | 5-YEAR | 10-YEAR | ||||
| The Yacktman Fund (YACKX) | 22.53% | 4.05% | 6.20% | 11.85% | |||
| The Yacktman Focused Fund (YAFFX) | 20.06% | 5.88% | 7.26% | 12.49% | |||
| S&P 500® Index | 14.43% | -9.81% | -0.79% | -1.59% | |||
The S&P 500® is an unmanaged but commonly used measure of common stock total return performance.
The performance data quoted for The Yacktman Fund and The Yacktman Focused Fund represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that the investor's shares, when redeemed, may be worth more or less than their original cost. The current performance may be higher or lower than the performance data quoted. The most recent month-end performance data may be obtained by calling this toll free number 1-800-525-8258.
An investor should consider the investment objectives, risks and charges and expenses of the Funds carefully before investing. The Funds' prospectus contains this and other important information about the Funds. An investor may obtain a prospectus by clicking here or by calling this toll free number 1-800-525-8258. The prospectus should be read carefully before investing.